| Société | Code | Secteur | Cours | Variation |
|---|---|---|---|---|
| Absa Bank Kenya Plc | ABSA | Banque | 30,85 KES | 0,00 % |
| Africa Mega Agricorp Plc | AMAC | Agroalimentaire | 319,25 KES | +1,75 % |
| BK Group Plc | BKG | 61,25 KES | +1,24 % | |
| BOC Kenya Plc | BOC | Gaz industriels | 182,00 KES | -1,49 % |
| Britam Holdings Plc | BRIT | Assurance et gestion d’actifs | 17,85 KES | +0,28 % |
| British American Tobacco Kenya Plc | BAT | Tabac | 559,00 KES | +1,64 % |
| Car and General (Kenya) Ltd | CGEN | Distribution d’équipements | 274,00 KES | +7,24 % |
| Carbacid Investments Plc | CARB | Gaz industriels | 41,80 KES | -1,88 % |
| Centum Investment Company Plc | CTUM | Société d’investissement | 17,00 KES | +2,10 % |
| CIC Insurance Group Limited | CIC | Assurance | 4,80 KES | +2,13 % |
| Crown Paints Kenya Plc | CRWN | Peintures | 61,00 KES | 0,00 % |
| Diamond Trust Bank Kenya Limited | DTK | Banque | 190,00 KES | +2,70 % |
| Eaagads Ltd | EGAD | Agriculture (café) | 28,35 KES | +6,83 % |
| East African Breweries Plc | EABL | Boissons (brasserie et spiritueux) | ||
| East African Breweries Plc | EABL | 272,00 KES | +0,18 % | |
| East African Portland Cement Plc | PORT | Ciment | 119,00 KES | +4,39 % |
| Equity Group Holdings Plc | EQTY | Banque | 99,50 KES | 0,00 % |
| Eveready East Africa Ltd | EVRD | Biens de consommation | 0,95 KES | 0,00 % |
| Express Kenya Plc | XPRS | Logistique | 7,18 KES | -2,97 % |
| Flame Tree Group Holdings Limited | FTGH | Industrie (plastiques et biens de consommation) | 2,04 KES | -0,97 % |
| HF Group Plc | HFCK | Banque et financement immobilier | 11,80 KES | -1,26 % |
| Home Afrika Ltd | HAFR | Immobilier | 1,00 KES | 0,00 % |
| I&M Holdings Plc | IMH | Banque | 86,50 KES | +2,67 % |
| Jubilee Holdings Ltd | JUB | Assurance | 403,25 KES | -1,72 % |
| Kakuzi Plc | KUKZ | Agriculture | 436,00 KES | +8,86 % |
| Kapchorua Tea Company Ltd | KAPC | Agriculture (thé) | 321,50 KES | -0,70 % |
| KCB Group Plc | KCB | Banque | 89,75 KES | 0,00 % |
| KenGen Plc | KEGN | Production d’électricité | 9,96 KES | -0,40 % |
| Kenya Airways Plc | KQ | Transport aérien | 5,66 KES | +0,71 % |
| Kenya Power & Lighting Company Plc | KPLC | Transport et distribution d’électricité | 22,30 KES | +1,36 % |
| Kenya Re-Insurance Corporation | KNRE | Réassurance | 4,18 KES | +0,48 % |
| Liberty Kenya Holdings Ltd | LBTY | Assurance | 9,00 KES | -0,66 % |
| Limuru Tea Plc | LIMT | Agriculture (thé) | 552,00 KES | 0,00 % |
| Longhorn Publishers Ltd | LKL | Édition scolaire | 2,42 KES | -6,20 % |
| Nairobi Business Ventures Ltd | NBV | Holding diversifiée | 1,30 KES | -2,26 % |
| Nairobi Securities Exchange Plc | NSE | Services financiers (opérateur de bourse) | 33,90 KES | +0,74 % |
| Nation Media Group | NMG | Médias | ||
| Nation Media Group | NMG | 13,90 KES | 0,00 % | |
| NCBA Group Plc | NCBA | Banque | 91,00 KES | +1,39 % |
| Olympia Capital Holdings Limited | OCH | Holding industrielle | 12,15 KES | -10,00 % |
| Safaricom Plc | SCOM | Télécommunications | 35,00 KES | -0,57 % |
| Sameer Africa Plc | SMER | Immobilier | 16,00 KES | 0,00 % |
| Sanlam Allianz Holdings | SLAM | Assurance | 9,96 KES | +1,43 % |
| Sasini PLC | SASN | Agro-industrie | 23,70 KES | +6,52 % |
| ScanGroup Ltd | SCAN | Communication et publicité | 2,00 KES | +5,26 % |
| Shri Krishana Overseas Ltd | SKL | Emballage | 14,00 KES | 0,00 % |
| Stanbic Holdings Plc | SBIC | Banque | 265,00 KES | +1,63 % |
| Standard Chartered Bank Kenya Ltd | SCBK | Banque | 304,00 KES | +0,33 % |
| Standard Group Plc | SGL | Médias | 6,18 KES | +4,75 % |
| The Co-operative Bank of Kenya Limited | COOP | Banque | 36,95 KES | +0,68 % |
| TotalEnergies Marketing Kenya Plc | TOTL | Distribution de produits pétroliers | 45,40 KES | -1,09 % |
| TPS Eastern Africa (Serena) Ltd | TPSE | Hôtellerie et tourisme | 18,30 KES | +4,87 % |
| Uchumi Supermarkets Limited | UCHM | Grande distribution | 1,31 KES | 0,00 % |
| Umeme Limited | UMME | 5,90 KES | -1,67 % | |
| Unga Group Plc | UNGA | Agroalimentaire | 37,00 KES | +2,21 % |
| Williamson Tea Kenya Plc | WTK | Agriculture | 153,00 KES | +1,49 % |
Financial Afrik Premium
Accès illimité à 30 000 articles, archives 2013-2026, magazine PDF mensuel, alertes mots-clés, base de données dirigeants et newsletters premium.
à partir de 9 € / mois