| Société | Code | Secteur | Cours | Variation |
|---|---|---|---|---|
| Access Bank Ghana Plc | ACCESS | Banque | 20,79 GHS | 0,00 % |
| Agricultural Development Bank | ADB | Banque | 5,30 GHS | 0,00 % |
| Aluworks Limited | ALW | Métallurgie | 0,10 GHS | |
| AngloGold Ashanti Depositary Shares | AADS | 0,46 GHS | 0,00 % | |
| AngloGold Ashanti Limited | AGA | 37,00 GHS | 0,00 % | |
| Asante Gold Corporation | ASG | Mines d'or | 8,89 GHS | 0,00 % |
| Atlantic Lithium Limited | ALLGH | Mines (lithium) | 5,30 GHS | 0,00 % |
| Benso Oil Palm Plantation Limited | BOPP | Agro-industrie (huile de palme) | 70,00 GHS | 0,00 % |
| CalBank Plc | CAL | Banque | 0,73 GHS | 0,00 % |
| Camelot Ghana Limited | CMLT | Imprimerie | 0,14 GHS | 0,00 % |
| Clydestone Ghana Limited | CLYD | Services informatiques | 3,85 GHS | 0,00 % |
| Cocoa Processing Company Limited | CPC | Agroalimentaire (cacao) | 0,45 GHS | +9,76 % |
| Dannex Ayrton Starwin Plc | DASPHARMA | Pharmacie | 0,95 GHS | 0,00 % |
| Digicut Production & Advertising Plc | DIGICUT | Publicité et communication | 0,33 GHS | 0,00 % |
| Ecobank Ghana Limited | EGH | Banque | 36,65 GHS | -6,03 % |
| Enterprise Group Limited | EGL | Assurance | 8,47 GHS | -0,35 % |
| Fan Milk Plc | FML | Agroalimentaire (produits laitiers) | 13,95 GHS | -0,21 % |
| First Atlantic Bank | FAB | Banque | 8,40 GHS | 0,00 % |
| GCB Bank Limited | GCB | Banque | 41,99 GHS | -0,02 % |
| Ghana Oil Company Limited | GOIL | Distribution de produits pétroliers | 5,50 GHS | 0,00 % |
| Guinness Ghana Breweries Limited | GGBL | Brasserie et boissons | 10,66 GHS | 0,00 % |
| Hords Limited | HORDS | Agroalimentaire | 0,75 GHS | 0,00 % |
| Intravenous Infusions Limited | IIL | Pharmacie (solutés injectables) | 0,54 GHS | +1,89 % |
| Kasapreko Plc | KASA | Boissons | 1,83 GHS | +1,11 % |
| Mega African Capital Limited | MAC | Investissement et immobilier | 5,20 GHS | 0,00 % |
| Meridian-Marshall Holdings | MMH | Éducation | 0,16 GHS | 0,00 % |
| MTN Ghana | MTNGH | Télécommunications | 6,52 GHS | -1,21 % |
| PBC Limited | PBC | Négoce de cacao et de produits agricoles | 0,02 GHS | |
| Republic Bank (Ghana) Plc | RBGH | Banque | 4,00 GHS | 0,00 % |
| Samba Foods Limited | SAMBA | Agroalimentaire | 0,55 GHS | 0,00 % |
| SIC Insurance Company Limited | SIC | Assurance | 4,70 GHS | +0,21 % |
| Societe Generale Ghana PLC | SOGEGH | Banque | 4,65 GHS | 0,00 % |
| Stanchart Preferential Shares | SCBPREF | 0,99 GHS | 0,00 % | |
| Standard Chartered Bank Ghana PLC | SCB | Banque | 69,87 GHS | 0,00 % |
| TotalEnergies Marketing Ghana PLC | TOTAL | Distribution de produits pétroliers | 34,80 GHS | -7,15 % |
| Tullow Oil Plc | TLW | Pétrole et gaz | 13,11 GHS | 0,00 % |
| Unilever Ghana PLC | UNIL | Biens de consommation | 43,00 GHS | 0,00 % |
| ZEN Petroleum Holdings PLC | ZEN | Distribution de produits pétroliers | 9,01 GHS | 0,00 % |
Financial Afrik Premium
Accès illimité à 30 000 articles, archives 2013-2026, magazine PDF mensuel, alertes mots-clés, base de données dirigeants et newsletters premium.
à partir de 9 € / mois